Fiber Innovation Technology manufactures specialty fibers for applications across the full spectrum of textiles. While many of our products are designed and produced to meet specific needs for individual customers, others are available as “standard” items. Below is a summary listing of FIT specialty fiber items now available. As always, we are eager to discuss variants of the items shown, or other new fiber products designed to meet your unique needs.
Specialty single-polymer fibers, round, solid
Product ID | Description | Items Available |
---|---|---|
T-109 | PET undrawn binder fiber | 3 denier x 1.5 in. |
T-135 | PETG undrawn binder fiber | 8 denier x 1.5 in. |
T-137 | PETG drawn binder fiber | 4 denier x 2 in. |
T-180 | PCT | 3, 6, 15 denier x 1.5 – 3 in. |
T-185 | PPS | 2.3, 2.7 denier x 1.5, 2, 2.5, 3 in., 7 denier x 3 in. |
T-811 | PLA (Ingeo™) | 1.3 denier x 0.25, 1.5 in. |
T-821 | PLA (Ingeo™) | 3 denier x 2, 3 in., 6 denier x 4 in., 17 denier x 3 in. |
Specialty single-polymer fibers, round, hollow
Product ID | Description | Items Available |
---|---|---|
T-820 | PLA (Ingeo™) | 4 denier x 1.25, 2, 2.5 in., 7 denier x 2, 2.5, 3 in. |
Single-polymer shaped-cross section fibers
Product ID | Description | Items Available |
---|---|---|
T-401 | 4DG™ cross section, PET | 6 denier x 1.5, 3 in. |
T-188 | Ribbon cross section, PPS | 2 denier x 1.5, 3 in. |
Concentric sheath/core bicomponent fibers
Product ID | Description | Items Available |
---|---|---|
T-201 | 110ºC melt amorphous CoPET/PET | 2 denier x 1.5 in. |
T-202 | 180ºC melt amorphous CoPET/PET | 3 denier x 1.5, 1.75, 2 in. |
T-203 | 110ºC melt amorphous CoPET/PET, gray | 3.5 denier x 2 in. |
T-204 | 185ºC melt amorphous CoPET/PET, black | 3 denier x 1.75, 3 in. |
T-207 | 160ºC melt amorphous CoPET/PET | 4 denier x 1.5, 2 in. |
T-215 | 155ºC melt crystalline CoPET/PET | 3.5 denier x 2 in. |
T-217 | 180ºC melt crystalline CoPET/PET | 3.5, 4.5, 6 denier x 2 in. |
T-225 | 155ºC melt crystalline CoPET/PET, black | 3 denier x 2 in. |
T-240 | 125ºC melt crystalline CoPET/PET | 20 denier x 2 in. |
T-250 | 130ºC melt HDPE/PET | 3 denier x 1.5 in. |
T-251 | 130ºC melt HDPE/PP | 1.5, 3, 6, 10, 18, 32 denier x 1.5 – 3 in. |
T-252 | 128ºC melt LLDPE/PET | 2, 3 denier x 1.5, 2 in. |
T-260 | 160ºC melt PP/PET | 3 denier x 1.5 in. |
T-280 | PPS/PET | 3 denier x 1.5, 3 in. |
T-281 | PPS/PET undrawn | 6 denier x 1.5 in. |
Segmented splittable bicomponent fibers
Product ID | Description | Items Available |
---|---|---|
T-500 | 16 segment splittable PET/PLA | 3 denier x 2 in. |
T-502 | 16 segment splittable PET/nylon 6 | 3, 6 denier x 1.5, 2 in. |
T-512 | Easy-split, 16 segment, PET/nylon 6 | 3 denier x 2 in. |
Islands in the sea bicomponent fibers
Product ID | Description | Items Available |
---|---|---|
T-710 | 37 islands of nylon 6, dissolvable coPET sea | 3 denier x 2 in. |
T-720 | 37 islands of nylon 6, dissolvable coPET sea | 4.5 denier x 2 in. |
Packaging
Specialty staple fibers are packaged in standard textile bales of approximately 500 lb (230 kg). The wraps are laminated, woven polypropylene; the straps are welded polyester. Bale dimensions: 48.5 in. x 37 in. x 25 in. (1.2 m x 0.9 m x 0.6 m).
Notes
PET = polyethylene terephthalate (polyester), CoPET = copolyester, HDPE = high-density polyethylene, PP = polypropylene, PLA = polylactic acid, PETG = glycol-modified PET, LLDPE = linear low density polyethylene, PPS = polyphenylene sulfide, 4DG™ = Capillary Surface Material trademark of Clemson University Research Foundation.
Disclaimer
To the best of our knowledge, the information contained herein is accurate. However, Fiber Innovation Technology assumes no liability for any inaccuracy. Final determination of suitability of any material and whether there is any infringement of patents is the sole responsibility of the user.